Area | Club | Old status | New status
|
---|
B2 | 1254322-Speech Weavers | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
A3 | 28675881-Atkins Achievers | Ineligible - Minimum requirement not yet met | Verified complete - 09/25/2024
|
G2 | 5100525-I Speak | **Renewals not here** | Low - Minimum requirement not yet met
|
I1 | 5840831-Juniper India | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
F1 | 5929974-LCCI Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/25/2024
|
H3 | 6768732-Anchor ED Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/25/2024
|
B2 | 7747857-Samvaad@FICO | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
G4 | 7751098-SIEMENS SARJAPUR TOASTMASTER CLUB | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
H1 | 7826939-Kannada English Bilingual Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
F2 | 7887858-BHN BLR Toastmasters Club | **Renewals not here** | Verified complete - 09/25/2024
|
10 October dues status change(s) found, 84 clubs paid out of 189 clubs, 44.4%