Area | Club | Old status | New status
|
---|
B2 | 1254322-Speech Weavers | Low - Minimum requirement not yet met | Verified complete - 09/30/2024
|
E1 | 1364680-Caterpillar Bangalore RMZ Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/30/2024
|
G2 | 1384796-Cisco-Vani | Ineligible - Minimum requirement not yet met | Verified complete - 09/30/2024
|
I4 | 1526641-NT Bangalore Toastmaster's club | Ineligible - Minimum requirement not yet met | Verified complete - 09/24/2024
|
A4 | 1540185-Focus Talk Toastmasters | Low - Minimum requirement not yet met | Verified complete - 09/30/2024
|
H1 | 28675688-APS Toastmasters Club | **Renewals not here** | Verified complete - 09/30/2024
|
E4 | 28676320-Mercedes Benz Toastmasters Club | **Renewals not here** | Verified complete - 09/22/2024
|
C4 | 28676903-Happy Mics | **Renewals not here** | Verified complete - 09/30/2024
|
C4 | 28676910-AirBnB Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 09/29/2024
|
D4 | 28677085-Baxter India Toastmasters Club | **Renewals not here** | Verified complete - 09/30/2024
|
F3 | 28677225-Salesforce Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
B4 | 28677658-Open Text Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 09/30/2024
|
I1 | 4237436-Brigade Talk'ys | **Renewals not here** | Verified complete - 09/30/2024
|
F1 | 4731608-JPMC Bangalore Toastmasters | Low - Minimum requirement not yet met | Verified complete - 09/30/2024
|
C1 | 4785827-FMRI EGL - Movers & Speakers Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/30/2024
|
B4 | 4830548-Akamai Bangalore Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/30/2024
|
G2 | 5100525-I Speak | Low - Minimum requirement not yet met | Verified complete - 09/29/2024
|
I1 | 5840831-Juniper India | Low - Minimum requirement not yet met | Verified complete - 09/30/2024
|
H3 | 6808086-Cerner BLR Constellate | Low - Minimum requirement not yet met | Verified complete - 09/30/2024
|
E3 | 6849306-MicroMasters | Low - Minimum requirement not yet met | Verified complete - 09/30/2024
|
H1 | 6988591-SDMCET Toastmasters Club | **Renewals not here** | Verified complete - 09/30/2024
|
I3 | 7160379-Western Digital Podium Panache | **Renewals not here** | Verified complete - 09/25/2024
|
C1 | 7449044-Uniqfin Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/30/2024
|
H4 | 7459390-Eloquence AZ | Ineligible - Minimum requirement not yet met | Verified complete - 09/30/2024
|
I3 | 7800233-GSK Bangalore Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/29/2024
|
G1 | 7856600-Online Toastmasters Tribe | **Renewals not here** | Low - Minimum requirement not yet met
|
B4 | 7915396-Bhuvana Vijayam Telugu Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
C3 | 7921424-Walmart Toastmasters IDC | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
G4 | 7959873-Wipro House of Speakers | **Renewals not here** | Low - Minimum requirement not yet met
|
C2 | 8001261-BDO Rise Toastmasters Club | **Renewals not here** | Verified complete - 09/29/2024
|
30 October dues status change(s) found, 123 clubs paid out of 189 clubs, 65.1%
Area | Club | Member | Award | Count
|
---|
H4 | 2379914-Beechi Toastmasters Club | | PM2 | 1
|
A2 | 28676775-WITEC Toastmasters Club | | MS1 | 1
|
A2 | 28676775-WITEC Toastmasters Club | | MS2 | 2
|
A2 | 28676775-WITEC Toastmasters Club | | TC1 | 1
|
G4 | 4393223-Sarjapura Road Toastmasters Club | | PWMENTORPGM | 3
|
F3 | 4754691-Morgan Stanley Bengaluru Orators | | EH3 | 1
|
F3 | 4754691-Morgan Stanley Bengaluru Orators | | EH4 | 2
|
I3 | 5186089-[24] 7 Inspired Orators | | DL1 | 1
|
A3 | 7751850-Lam Research India Toastmasters Club | | DL1 | 1
|
A3 | 7751850-Lam Research India Toastmasters Club | | EH2 | 1
|
A3 | 7751850-Lam Research India Toastmasters Club | | LD3 | 1
|
E1 | 7849165-MVJCE Toastmasters Club | | DL1 | 1
|
G4 | 7993483-Thrive CBS Toastmasters | | DL1 | 1
|
G4 | 7993483-Thrive CBS Toastmasters | | DL2 | 2
|
G4 | 7993483-Thrive CBS Toastmasters | | PM1 | 1
|
G4 | 7993483-Thrive CBS Toastmasters | | PM1 | 1
|
G4 | 7993483-Thrive CBS Toastmasters | | PM2 | 2
|
G4 | 7993483-Thrive CBS Toastmasters | | PM2 | 2
|
18 education status change(s) found, totals are: 477 TOTAL, 31 DL1, 16 DL2, 8 DL3, 8 DL4, 8 DL5, 8 DTM, 6 EC1, 5 EC2, 7 EC3, 4 EC4, 4 EC5, 4 EH1, 6 EH2, 7 EH3, 4 EH4, 2 EH5, 12 IP1, 3 IP2, 5 IP3, 3 IP4, 2 IP5, 16 LD1, 9 LD2, 5 LD3, 4 LD4, 6 LD5, 9 MS1, 7 MS2, 7 MS3, 4 MS4, 1 MS5, 17 PI1, 10 PI2, 10 PI3, 4 PI4, 4 PI5, 88 PM1, 33 PM2, 10 PM3, 8 PM4, 10 PM5, 12 PWMENTORPGM, 7 SR1, 5 SR2, 3 SR3, 3 SR4, 4 SR5, 2 TC1, 3 TC2, 2 TC3, 2 TC4, 2 TC5, 6 VC1, 1 VC2, 5 VC3, 3 VC4, 2 VC5