Area | Club | Member | Award | Count
|
---|
B1 | 2102647-Dell Sukti Toastmasters Club | | DL5 | 1
|
B1 | 2102647-Dell Sukti Toastmasters Club | | VC1 | 2
|
B1 | 2102647-Dell Sukti Toastmasters Club | | VC2 | 3
|
G3 | 28676824-Career Dwar Toastmasters Club | | EC1 | 1
|
G3 | 28676824-Career Dwar Toastmasters Club | | PM1 | 1
|
E3 | 5163294-AON Bangalore Toastmasters Club | | DL1 | 1
|
E3 | 5163294-AON Bangalore Toastmasters Club | | DL2 | 2
|
E3 | 5163294-AON Bangalore Toastmasters Club | | DL3 | 3
|
F2 | 5729476-Shell We Talk | | PWMENTORPGM | 1
|
F4 | 6507031-ANZ Bangalore Eco World | | LD4 | 1
|
F4 | 6507031-ANZ Bangalore Eco World | | LD5 | 2
|
C1 | 6925924-Eikonic Toastmasters | | IP4 | 3
|
C1 | 7449044-Uniqfin Toastmasters Club | | IP1 | 1
|
C1 | 7449044-Uniqfin Toastmasters Club | | PM1 | 1
|
D4 | 7596826-Hoodi Toastmasters Club | | MS3 | 1
|
D4 | 7596826-Hoodi Toastmasters Club | | MS4 | 2
|
D4 | 7596826-Hoodi Toastmasters Club | | MS5 | 3
|
G4 | 7993483-Thrive CBS Toastmasters | | PI1 | 1
|
G4 | 7993483-Thrive CBS Toastmasters | | PM1 | 1
|
19 education status change(s) found, totals are: 504 TOTAL, 31 DL1, 17 DL2, 10 DL3, 9 DL4, 9 DL5, 8 DTM, 7 EC1, 5 EC2, 7 EC3, 4 EC4, 4 EC5, 4 EH1, 6 EH2, 7 EH3, 4 EH4, 2 EH5, 13 IP1, 3 IP2, 5 IP3, 4 IP4, 2 IP5, 16 LD1, 9 LD2, 5 LD3, 5 LD4, 7 LD5, 9 MS1, 7 MS2, 7 MS3, 4 MS4, 2 MS5, 19 PI1, 11 PI2, 10 PI3, 4 PI4, 4 PI5, 92 PM1, 35 PM2, 10 PM3, 9 PM4, 10 PM5, 13 PWMENTORPGM, 8 SR1, 5 SR2, 3 SR3, 3 SR4, 4 SR5, 2 TC1, 3 TC2, 2 TC3, 2 TC4, 2 TC5, 7 VC1, 3 VC2, 5 VC3, 3 VC4, 3 VC5