|
October dues report by division
Division | % paid | # unpaid | Names
|
---|
C | 100.0% | 0 | All paid
| H | 95.5% | 1 | GITAM Bangalore
| A | 85.7% | 3 | NMIT, iDiction, Ramaiah
| I | 84.2% | 3 | NT India Manyata, Coats, BSH
| F | 81.0% | 4 | iQuanti, Telstra, Allstate Connect, Story Narrators
| B | 81.0% | 4 | Speakers' Den, Axis, DIN, Rajajinagar
| D | 80.0% | 4 | EM India, Talking Titans, Chubb Bangalore, PSN
| G | 77.8% | 4 | Intel Talk Masters, Samvid Lumen, Online Tribe, Wipro House of Speakers
| E | 77.3% | 5 | TCS Maitree - Bangalore, JCI-GCOE-Bangalore, Novo Nordisk, BPM, JFWTC
|
|
Area | Club | Member | Award | Count
|
---|
I2 | 1535535-Schneider Electric Toastmasters Club | | PM2 | 1
|
I2 | 1535535-Schneider Electric Toastmasters Club | | PM3 | 2
|
I3 | 28675747-Gspeaks Toastmasters Club | | PI1 | 1
|
D2 | 28677153-HPE Toastmasters Club | | MS1 | 1
|
D2 | 28677153-HPE Toastmasters Club | | MS2 | 2
|
D2 | 28677153-HPE Toastmasters Club | | MS3 | 3
|
G2 | 5055819-Oracle Trailblazers | | LD2 | 1
|
G2 | 5055819-Oracle Trailblazers | | PI1 | 1
|
C2 | 7430427-Amadeus Mic Drop | | PM2 | 1
|
A1 | 7535157-Speech Studio Toastmasters Club | | DTM | 1
|
A1 | 7535157-Speech Studio Toastmasters Club | | EC1 | 2
|
A1 | 7535157-Speech Studio Toastmasters Club | | EC2 | 3
|
A1 | 7535157-Speech Studio Toastmasters Club | | EC3 | 4
|
A1 | 7535157-Speech Studio Toastmasters Club | | EC4 | 5
|
A1 | 7535157-Speech Studio Toastmasters Club | | EC5 | 6
|
A3 | 7751850-Lam Research India Toastmasters Club | | DL1 | 1
|
I4 | 7860781-Carelon Orators | | DL2 | 1
|
G4 | 7993483-Thrive CBS Toastmasters | | DL2 | 1
|
G4 | 7993483-Thrive CBS Toastmasters | | DL3 | 2
|
G4 | 7993483-Thrive CBS Toastmasters | | DL4 | 3
|
G4 | 7993483-Thrive CBS Toastmasters | | PM1 | 1
|
G4 | 7993483-Thrive CBS Toastmasters | | PM2 | 2
|
G4 | 7993483-Thrive CBS Toastmasters | | PM3 | 3
|
C2 | 8001261-BDO Rise Toastmasters Club | | DL1 | 1
|
24 education status change(s) found, totals are: 662 TOTAL, 39 DL1, 26 DL2, 15 DL3, 12 DL4, 10 DL5, 11 DTM, 10 EC1, 5 EC2, 8 EC3, 5 EC4, 5 EC5, 5 EH1, 7 EH2, 8 EH3, 5 EH4, 2 EH5, 17 IP1, 6 IP2, 5 IP3, 5 IP4, 2 IP5, 20 LD1, 15 LD2, 9 LD3, 6 LD4, 8 LD5, 12 MS1, 9 MS2, 12 MS3, 6 MS4, 5 MS5, 28 PI1, 11 PI2, 13 PI3, 6 PI4, 5 PI5, 107 PM1, 43 PM2, 16 PM3, 14 PM4, 10 PM5, 13 PWMENTORPGM, 15 SR1, 10 SR2, 5 SR3, 4 SR4, 6 SR5, 2 TC1, 5 TC2, 4 TC3, 2 TC4, 3 TC5, 10 VC1, 4 VC2, 8 VC3, 4 VC4, 4 VC5