Unpaid October dues
|
Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
C1 | 1063-Mercury Toastmasters Berlin | List Not Here | Received - 6/14/21 |
E1 | 3658-Stuttgart Intl Toastmasters Club | List Not Here | Received - 6/14/21 |
C2 | 6053993-1.Lausitzer Rhetorik-Club | List Not Here | Received - 6/14/21 |
D2 | 4637973-Redeclub-Muenchen | List Not Here | Received - 6/14/21 |
B3 | 644226-Fabulastic Women In Toastmasters | List Not Here | Received - 6/14/21 |
H3 | 5624839-Toastmasters Dortmund | List Not Here | Received - 6/15/21 |
July officer list report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
H4 | 1363524-DIE KLARTEXTER | EH3 | 4 | |
H4 | 1363524-DIE KLARTEXTER | EH4 | 4 | |
H4 | 1363524-DIE KLARTEXTER | PM1 | 1 | |
H4 | 1363524-DIE KLARTEXTER | VC1 | 1 | |
D6 | 1033304-Nürnberger Rhetoriker | PM1 | 2 | |
D6 | 1033304-Nürnberger Rhetoriker | PM2 | 2 |