Area | Club | Old status | New status
|
---|
B21 | 4589-Advanced Speakers Club | Ineligible - Minimum requirement not yet met | Verified complete - 3/26/19
|
B22 | 2837872-Easy Speakers | Low - Minimum requirement not yet met | Verified complete - 3/26/19
|
S25 | 6016172-Clever Toastmasters Action Bunch | Ineligible - Minimum requirement not yet met | Verified complete - 3/26/19
|
S27 | 2325592-Speech Remedy | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
D42 | 4560-Achievers Toastmasters Club | **Renewals not here** | Verified complete - 3/26/19
|
D42 | 6252-Plaza 400 Toastmasters Club | **Renewals not here** | Verified complete - 3/26/19
|
N71 | 7065809-McElhanney Toastmasters Club | **Renewals not here** | Verified complete - 3/26/19
|
H72 | 6155-Quay Speakers Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/26/19
|
M81 | 1612-Crystal Clear Speakers Club | Low - Minimum requirement not yet met | Verified complete - 3/26/19
|
J87 | 692859-Roadsters Club | **Renewals not here** | Verified complete - 3/26/19
|
10 April dues status change(s) found, 78 clubs paid out of 143 clubs, 54.5%