| Area | Club | Member | Award | Count
|
|---|
| B19 | 822550-HSBC Toastmasters - Speaking For Success | | CC | 1
|
| S25 | 2356080-Dunsmuir Power Presenters | | CC | 1
|
| S25 | 2356080-Dunsmuir Power Presenters | | IP1 | 1
|
| S25 | 2356080-Dunsmuir Power Presenters | | IP1 | 1
|
| S25 | 2356080-Dunsmuir Power Presenters | | CC | 1
|
| S25 | 2356080-Dunsmuir Power Presenters | | CC | 1
|
| S25 | 2356080-Dunsmuir Power Presenters | | CC | 2
|
| S25 | 2356080-Dunsmuir Power Presenters | | CL | 2
|
| S26 | 982012-Vancouver Entrepreneurs Toastmasters Club | | ACG | 1
|
| S27 | 6949640-ITD Canada Toastmasters | | ALS | 5
|
| S27 | 6949640-ITD Canada Toastmasters | | DTM | 5
|
| D45 | 2046-Nechako Toastmasters | | ACG | 3
|
| N70 | 5333636-Aplomb Success KPMG GVA | | CL | 1
|
| N70 | 8650-Speechless Club | | CC | 2
|
| N70 | 5333636-Aplomb Success KPMG GVA | | ACB | 1
|
| N71 | 3924503-SNC-Lavalin Vancouver Toastmasters | | CC | 1
|
| N71 | 3924503-SNC-Lavalin Vancouver Toastmasters | | CL | 2
|
| N71 | 3924503-SNC-Lavalin Vancouver Toastmasters | | CC | 2
|
| H72 | 6155-Quay Speakers Toastmasters Club | | ACG | 2
|
| H72 | 6155-Quay Speakers Toastmasters Club | | DTM | 2
|
| N74 | 973-Vancouver Speakers and Leaders | | DL1 | 1
|
| H76 | 1085-North Shore Toastmasters 1085 | | ALB | 2
|
| H76 | 1085-North Shore Toastmasters 1085 | | PM1 | 1
|
| N77 | 8988-Royal-T | | IP2 | 2
|
| J80 | 3435-Tillicum Toastmasters | | CL | 1
|
| M90 | 605658-Talk of the Town | | CC | 1
|
| M92 | 992549-Top Story Advanced | | LDREXC | 1
|
| M92 | 7216463-MOTI Transformers Toastmaster Club | | IP1 | 1
|
| M94 | 1503295-Blue Heron Toastmasters | | PM2 | 3
|
| M94 | 1503295-Blue Heron Toastmasters | | PM1 | 1
|
30 education status change(s) found, totals are: 34 ACB, 36 ACG, 24 ACS, 28 ALB, 21 ALS,