Area | Club | Old status | New status
|
---|
B1 | 1055864-Suvarnabhumi | **Renewals not here** | Verified complete - 03/26/2025
|
A4 | 1167986-Genevieve Caulfield Thailand Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/31/2025
|
C3 | 1168187-Silapak Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
C1 | 1280188-Cambodia Advanced Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/26/2025
|
V2 | 1513681-Saigon Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/30/2025
|
A2 | 1635-The Laem Thong Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
A1 | 2474648-Bangkok Orators Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
V3 | 2786174-UEH-ISB Toastmasters | **Renewals not here** | Verified complete - 03/31/2025
|
V1 | 28675656-ESO Toastmasters | Low - Minimum requirement not yet met | Verified complete - 03/29/2025
|
N1 | 28675955-Hanoi Xplorers Toastmasters | **Renewals not here** | Low - Minimum requirement not yet met
|
D3 | 28676003-Udon Thani Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
D1 | 28676370-CMU Alumni Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 04/02/2025
|
B1 | 28676629-Bilingual Elites Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/21/2025
|
N3 | 28676675-VITA Toastmasters | Low - Minimum requirement not yet met | Verified complete - 03/30/2025
|
D1 | 28677151-Thailand Laughter Toastmaster | Ineligible - Minimum requirement not yet met | Verified complete - 03/31/2025
|
N3 | 28677555-DNX Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
C3 | 28677638-Phnom Penh Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 03/31/2025
|
V1 | 28677721-Parenting Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/30/2025
|
V1 | 28677773-FLA Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 03/31/2025
|
N3 | 28677872-C-Level Advanced Toastmasters Club | **Renewals not here** | Verified complete - 03/30/2025
|
B2 | 3816310-Elite Speakers Toastmaster Club | Low - Minimum requirement not yet met | Verified complete - 03/30/2025
|
B3 | 4386732-Rajavithi Hospital Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
V3 | 4409462-HCM Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/24/2025
|
A3 | 5025753-Holy Redeemer Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
B2 | 5607501-Coke Cool Club | **Renewals not here** | Low - Minimum requirement not yet met
|
V2 | 5614099-Vietnam Leaders Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 03/30/2025
|
N2 | 5708761-Danang Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/30/2025
|
N2 | 6743137-Hue Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
A4 | 6917-Fun For Friday | **Renewals not here** | Low - Minimum requirement not yet met
|
D2 | 7328529-Thailand Online Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/29/2025
|
A2 | 7417414-Phuket Pearl Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 03/31/2025
|
N1 | 7581455-Hanoi Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 04/02/2025
|
B3 | 7584028-Leaders Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
D2 | 7698434-Lamphun Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
D2 | 7805051-NU Toastmasters | **Renewals not here** | Low - Minimum requirement not yet met
|
C2 | 7833978-CAM-Meet Corner Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/29/2025
|
B2 | 7839239-Thainamthip Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
V1 | 7892406-ACI Toastmasters Online | Low - Minimum requirement not yet met | Verified complete - 03/28/2025
|
A4 | 7947696-Debaters Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
B1 | 886208-B&V Thailand Toastmasters Club | **Renewals not here** | Verified complete - 03/31/2025
|
A2 | 9060-Hatyai Songkhla Club | **Renewals not here** | Verified complete - 03/31/2025
|
B1 | 9180-Thai Airways International Club | **Renewals not here** | Verified complete - 03/31/2025
|
D1 | 925535-Chiang Mai Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/25/2025
|
43 April dues status change(s) found, 38 clubs paid out of 68 clubs, 55.9%
Area | Club | Member | Award | Count
|
---|
V2 | 1513681-Saigon Toastmasters Club | | PM1 | 1
|
V2 | 1513681-Saigon Toastmasters Club | | PM1 | 1
|
V2 | 1513681-Saigon Toastmasters Club | | PM1 | 1
|
V2 | 1513681-Saigon Toastmasters Club | | PM2 | 2
|
V2 | 1513681-Saigon Toastmasters Club | | PM3 | 1
|
V2 | 1513681-Saigon Toastmasters Club | | PM3 | 1
|
V2 | 1513681-Saigon Toastmasters Club | | PM4 | 2
|
N1 | 1665430-Hanoi Speakers | | SR1 | 1
|
A3 | 2092-Capitol Toastmasters Club | | PM1 | 1
|
A3 | 2092-Capitol Toastmasters Club | | PM2 | 2
|
A3 | 2092-Capitol Toastmasters Club | | PM3 | 3
|
A3 | 2092-Capitol Toastmasters Club | | PM4 | 4
|
B3 | 28676566-Sukhumvit Toastmasters Club | | EC2 | 2
|
B3 | 28676566-Sukhumvit Toastmasters Club | | EC3 | 3
|
B3 | 28676566-Sukhumvit Toastmasters Club | | MS1 | 1
|
B3 | 28676566-Sukhumvit Toastmasters Club | | MS2 | 2
|
N3 | 28676675-VITA Toastmasters | | EH1 | 1
|
N3 | 28676675-VITA Toastmasters | | PM1 | 1
|
N3 | 28676675-VITA Toastmasters | | PM1 | 1
|
N3 | 28676675-VITA Toastmasters | | PM1 | 1
|
N3 | 28676675-VITA Toastmasters | | PM2 | 2
|
N3 | 28676675-VITA Toastmasters | | PM2 | 2
|
N3 | 28676675-VITA Toastmasters | | PM2 | 1
|
N3 | 28676675-VITA Toastmasters | | PM3 | 3
|
N3 | 28676675-VITA Toastmasters | | PM3 | 3
|
N3 | 28676675-VITA Toastmasters | | SR5 | 2
|
C3 | 28677638-Phnom Penh Toastmasters Club | | PM1 | 1
|
C3 | 28677638-Phnom Penh Toastmasters Club | | VC3 | 2
|
N3 | 28677872-C-Level Advanced Toastmasters Club | | EC5 | 1
|
N3 | 28677872-C-Level Advanced Toastmasters Club | | EH1 | 2
|
C3 | 28678467-Phillip Capital Cambodia Toastmasters Club | | PI1 | 1
|
C3 | 28678467-Phillip Capital Cambodia Toastmasters Club | | PM1 | 1
|
B3 | 4386732-Rajavithi Hospital Toastmasters Club | | MS4 | 1
|
B3 | 4386732-Rajavithi Hospital Toastmasters Club | | MS5 | 2
|
C3 | 6036752-Edniche Toastmasters Club | | PM1 | 1
|
N2 | 6743137-Hue Toastmasters Club | | DL5 | 1
|
N2 | 6743137-Hue Toastmasters Club | | PI5 | 1
|
N2 | 6743137-Hue Toastmasters Club | | PM1 | 1
|
N2 | 6743137-Hue Toastmasters Club | | PM1 | 1
|
N2 | 6743137-Hue Toastmasters Club | | PM2 | 2
|
N2 | 6743137-Hue Toastmasters Club | | PM3 | 1
|
N2 | 6962498-Yup Danang Leaders Toastmasters | | PM2 | 1
|
N2 | 6962498-Yup Danang Leaders Toastmasters | | PM3 | 2
|
D2 | 7328529-Thailand Online Toastmasters Club | | PM2 | 1
|
N1 | 7581455-Hanoi Toastmasters | | PM1 | 1
|
N1 | 7581455-Hanoi Toastmasters | | PM2 | 2
|
N1 | 7581455-Hanoi Toastmasters | | PM3 | 3
|
V1 | 7848369-English Teacher Toastmaster | | DL1 | 1
|
V1 | 7848369-English Teacher Toastmaster | | PM1 | 1
|
V1 | 7848369-English Teacher Toastmaster | | PM1 | 1
|
V1 | 7848369-English Teacher Toastmaster | | PM2 | 2
|
V1 | 7848369-English Teacher Toastmaster | | PM2 | 2
|
V1 | 7848369-English Teacher Toastmaster | | PM4 | 1
|
V1 | 7848369-English Teacher Toastmaster | | PM5 | 2
|
V1 | 7848369-English Teacher Toastmaster | | PWMENTORPGM | 3
|
V3 | 7881440-English Vietnamese Online Toastmasters Club | | MS1 | 1
|
V3 | 7881440-English Vietnamese Online Toastmasters Club | | MS1 | 1
|
V1 | 7892406-ACI Toastmasters Online | | VC1 | 1
|
V2 | 7953590-Vietnam Online Toastmasters | | DL1 | 1
|
V2 | 7953590-Vietnam Online Toastmasters | | DL2 | 2
|
V2 | 7953590-Vietnam Online Toastmasters | | EC1 | 1
|
V2 | 7953590-Vietnam Online Toastmasters | | PM1 | 1
|
D1 | 925535-Chiang Mai Toastmasters Club | | PM3 | 1
|
63 education status change(s) found, totals are: 324 TOTAL, 15 DL1, 9 DL2, 5 DL3, 2 DL5, 2 DTM, 6 EC1, 3 EC2, 4 EC3, 2 EC4, 2 EC5, 10 EH1, 5 EH2, 4 EH3, 2 EH4, 5 IP1, 3 IP2, 6 IP3, 3 IP4, 3 LD1, 2 LD3, 1 LD4, 2 LD5, 17 MS1, 9 MS2, 7 MS3, 4 MS4, 4 MS5, 7 PI1, 4 PI2, 2 PI3, 1 PI4, 2 PI5, 50 PM1, 34 PM2, 24 PM3, 11 PM4, 6 PM5, 10 PWMENTORPGM, 3 SR1, 4 SR2, 4 SR3, 2 SR4, 2 SR5, 1 TC1, 1 TC3, 1 TC4, 7 VC1, 4 VC2, 4 VC3, 2 VC4, 1 VC5