Area | Club | Old status | New status
|
---|
P1 | 6879034-Adient Toastmasters Club of Pune | **Renewals not here** | Low - Minimum requirement not yet met
|
E2 | 3022494-Accenture Hyderabad Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/26/19
|
B2 | 3217489-DADAR Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/26/19
|
E3 | 2694327-Chaitanya Bharathi Institute of Technology | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
O3 | 6090346-Toastmasters Club of Allscripts Pune | Low - Minimum requirement not yet met | Verified complete - 3/26/19
|
C3 | 5820914-Accenture Pune Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
P4 | 6941712-Toastmasters Club of Nashik | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
O4 | 5742252-Toastmasters Club of Zensar, Pune | **Renewals not here** | Low - Minimum requirement not yet met
|
P4 | 1764192-The Orators Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
D5 | 6006628-Allstate Toastmasters Club Pune | **Renewals not here** | Low - Minimum requirement not yet met
|
E5 | 7326699-SVECW Speech Weavers Toastmasters | - | Verified complete - 3/6/19
|
M6 | 6778709-HUL - R&D | **Renewals not here** | Verified complete - 3/26/19
|
12 April dues status change(s) found, 131 clubs paid out of 239 clubs, 54.8%
Area | Club | Member | Award | Count
|
---|
A1 | 6931486-Heritage City Toastmasters Club | | CL | 2
|
A1 | 2472534-Amdavad Toastmasters Club | | CL | 2
|
A1 | 2472534-Amdavad Toastmasters Club | | CL | 1
|
A1 | 2472534-Amdavad Toastmasters Club | | ALB | 3
|
A1 | 2472534-Amdavad Toastmasters Club | | CC | 2
|
D2 | 6885728-SgAs Toastmasters Club | | LD1 | 1
|
O3 | 6090346-Toastmasters Club of Allscripts Pune | | CL | 1
|
A3 | 7182855-RG KDAV Speakers Toastmasters Club | | DL3 | 3
|
A3 | 7182855-RG KDAV Speakers Toastmasters Club | | PM2 | 2
|
E3 | 991226-Vision Toastmasters (community Club) | | CL | 1
|
A3 | 7182855-RG KDAV Speakers Toastmasters Club | | DL3 | 3
|
11 education status change(s) found, totals are: 38 ACB, 18 ACG, 21 ACS, 85 ALB, 16 ALS,