Area | Club | Old status | New status
|
---|
A1 | 3220784-TCS BE@T Gandhinagar | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
A1 | 6931486-Heritage City Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
G1 | 1041988-Synopsys Hyderabad Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A2 | 6886272-Toastmasters Club of Baroda (TCB) | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
A3 | 2180628-Swami Vivekanand Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
O3 | 3700901-Toastmasters Club of BMC Software | Low - Minimum requirement not yet met | Verified complete - 9/4/19
|
B5 | 7065798-Sobo Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
H5 | 7073592-Gurukul.Education | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
D5 | 6006628-Allstate Toastmasters Club Pune | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
9 October dues status change(s) found, 22 clubs paid out of 251 clubs, 8.8%