Area | Club | Old status | New status
|
---|
M1 | 1246728-Mulund Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
W1 | 6941455-Porvorim Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
E2 | 7533654-StoryDellers | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
W2 | 2575847-Toastmasters International Margao | **Renewals not here** | Low - Minimum requirement not yet met
|
C2 | 5297378-Barclays Pune 2 Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A2 | 5306488-Vadodara Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
F2 | 1466666-ADP Hyderabad Toastmasters | **Renewals not here** | Verified complete - 9/4/20
|
E3 | 6662202-TCS Maitree Adibatla Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/4/20
|
A4 | 2587096-Transcendence | Low - Minimum requirement not yet met | Verified complete - 9/4/20
|
M4 | 5116082-Capgemini Mumbai Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/4/20
|
B5 | 4764579-JPMC Powai Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
C5 | 5965350-Pimpri Toastmasters Club | **Renewals not here** | Verified complete - 9/4/20
|
12 October dues status change(s) found, 47 clubs paid out of 270 clubs, 17.4%