Area | Club | Old status | New status
|
---|
M1 | 7753761-Speakathon Kalwa Toastmasters | Low - Minimum requirement not yet met | Verified complete - 9/14/20
|
O1 | 7448369-Toastmasters for Pune Entrepreneurs 2.0 | **Renewals not here** | Verified complete - 9/14/20
|
E2 | 946002-Hyderabad Toastmasters | Low - Minimum requirement not yet met | Verified complete - 9/14/20
|
H2 | 6768787-Toastmasters@HighRadius | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
M2 | 6770016-Palava Toastmasters Club | **Renewals not here** | Verified complete - 9/14/20
|
E2 | 4504233-Techmahindra Toastmasters Club (Infocity) | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
G2 | 702390-Infosys Hyderabad Toastmasters Club (IHTMC) | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
P2 | 1534609-Toastmasters Club of Pune-West | **Renewals not here** | Verified complete - 9/14/20
|
A3 | 7240051-Bhopal Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/14/20
|
N4 | 5742286-Provakta Toastmasters Club of IIM Raipur | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
D4 | 1813871-ADP Pune Toastmasters | **Renewals not here** | Verified complete - 9/14/20
|
D4 | 6006628-Allstate Toastmasters Club Pune | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
C5 | 7683449-Toastmasters of Mediaocean | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
P5 | 7711836-Cisco Pune Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
C5 | 6601517-ATLAS COPCO PUNE TOASTMASTERS CLUB | **Renewals not here** | Verified complete - 9/14/20
|
A5 | 3220784-TCS BE@T Gandhinagar | Low - Minimum requirement not yet met | Verified complete - 9/14/20
|
16 October dues status change(s) found, 102 clubs paid out of 271 clubs, 37.6%
|
April dues report by division
Division | % paid | # unpaid | Names
|
---|
B | 100.0% | 0 | All paid
| H | 94.4% | 1 | KW's Silver Tongue
| W | 94.1% | 1 | Vasco
| D | 90.5% | 2 | Eaton Innovators, of Amdocs
| A | 90.0% | 2 | InfoBeans, Beyond Key
| J | 90.0% | 1 | Jamnagar
| G | 88.2% | 2 | Infosys Hyderabad (IHTMC), Persistent Hyderbad
| N | 85.7% | 2 | InfoCepts, Rungta
| C | 85.7% | 3 | RA Pune, SISW Pune, JCB Pune
| S | 84.2% | 3 | SBI Corporate Centre, GIA Toastmaster - India, HUL - R&D
| M | 84.2% | 3 | Airoli Bilingual, WNS Mumbai, Majesco Mahape
| O | 81.2% | 3 | CDK Pune, Schlumberger of Pune, The Orators
| P | 77.3% | 5 | Too long to list
| F | 76.5% | 4 | Informatica iDiction, SYF Hyderabad, RMSI Hyderabad, Kiet
| E | 75.0% | 5 | Too long to list
|
|
Area | Club | Member | Award | Count
|
---|
O1 | 7448369-Toastmasters for Pune Entrepreneurs 2.0 | | IP3 | 1
|
F1 | 1530783-Madhapur Toastmasters | | DL1 | 1
|
F1 | 1530783-Madhapur Toastmasters | | EC1 | 1
|
F2 | 1466666-ADP Hyderabad Toastmasters | | DL1 | 1
|
O2 | 7757012-Toastmasters Club of BMC Software Customer Success | | PM1 | 1
|
W2 | 3214306-International Centre GOA (ICG) Toastmasters Club | | EH2 | 1
|
W2 | 3214306-International Centre GOA (ICG) Toastmasters Club | | IP2 | 1
|
O2 | 7757012-Toastmasters Club of BMC Software Customer Success | | DL1 | 1
|
E3 | 6662202-TCS Maitree Adibatla Toastmasters Club | | IP2 | 1
|
E3 | 7308980-ANURAG Toastmasters | | IP1 | 1
|
E3 | 7308980-ANURAG Toastmasters | | EH1 | 1
|
E3 | 7308980-ANURAG Toastmasters | | DL1 | 2
|
E3 | 7308980-ANURAG Toastmasters | | DL2 | 2
|
E3 | 7308980-ANURAG Toastmasters | | DL3 | 1
|
A4 | 6977979-TCS Maitree Toastmasters Club Indore | | DL5 | 2
|
H4 | 7326699-SVECW Speech Weavers Toastmasters | | EH1 | 1
|
H4 | 6887490-Guntur Toastmasters Club | | DL1 | 1
|
H4 | 6887490-Guntur Toastmasters Club | | PM4 | 2
|
B4 | 6649866-TYHO SDA Bocconi | | IP1 | 1
|
H4 | 7160802-PSCMR Toastmasters Club | | IP1 | 1
|
G4 | 4637951-XLRATORS-The Miyapur | | PI2 | 1
|
D4 | 1813871-ADP Pune Toastmasters | | IP5 | 2
|
P4 | 7434850-Atlas Copco Gecia Toastmasters Club | | IP2 | 1
|
H4 | 7160802-PSCMR Toastmasters Club | | PWMENTORPGM | 5
|
H4 | 7160802-PSCMR Toastmasters Club | | IP2 | 2
|
H4 | 7160802-PSCMR Toastmasters Club | | IP1 | 1
|
26 education status change(s) found, totals are: , 7 ALS, 71 DL1, 49 DL2, 28 DL3, 15 DL4, 15 DL5, 10 DTM, 20 EC1, 8 EC2, 8 EC3, 9 EC4, 2 EC5, 19 EH1, 12 EH2, 8 EH3, 9 EH4, 8 EH5, 86 IP1, 61 IP2, 29 IP3, 21 IP4, 14 IP5, 23 LD1, 21 LD2, 16 LD3, 7 LD4, 3 LD5, 3 LDREXC, 23 MS1, 10 MS2, 7 MS3, 5 MS4, 5 MS5, 30 PI1, 17 PI2, 8 PI3, 7 PI4, 5 PI5, 71 PM1, 23 PM2, 17 PM3, 10 PM4, 4 PM5, 11 PWMENTORPGM, 22 SR1, 4 SR2, 10 SR3, 7 SR4, 4 SR5, 5 TC1, 1 TC2, 3 TC3, 3 TC4, 4 TC5, 30 VC1, 18 VC2, 11 VC3, 5 VC4, 1 VC5