Area | Club | Old status | New status
|
---|
O1 | 6539289-UBS Pune Toastmasters Club | **Renewals not here** | Verified complete - 9/27/21
|
U1 | 7289546-Expedition Toastmasters Mumbai | **Renewals not here** | Verified complete - 9/27/21
|
M2 | 7798485-Airoli Bilingual Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/27/21
|
J2 | 7244872-RIL JMD Speakers Toastmasters Club | **Renewals not here** | Verified complete - 9/26/21
|
C2 | 6786792-WIPRO Rendezvous Toastmasters Club of Pune | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
E2 | 1041988-Synopsys Hyderabad Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 9/27/21
|
H3 | 4799292-CDK Hyderabad Toastmasters Club | **Renewals not here** | Verified complete - 9/27/21
|
O3 | 6783455-BNY Mellon - Pune Commerzone | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
M3 | 7842156-Worley India Toastmasters Synergy | **Renewals not here** | Verified complete - 9/27/21
|
M4 | 7849406-Worley India Toastmasters Harmony | **Renewals not here** | Verified complete - 9/27/21
|
E4 | 2221384-Invesco India Toastmasters Club | **Renewals not here** | Verified complete - 9/27/21
|
P5 | 7434850-Atlas Copco Gecia Toastmasters Club | **Renewals not here** | Verified complete - 9/23/21
|
P5 | 7711836-Cisco Eloquence Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/27/21
|
13 October dues status change(s) found, 172 clubs paid out of 305 clubs, 56.4%
Area | Club | Member | Award | Count
|
---|
P1 | 1141787-Toastmasters Club of Pune | | PI1 | 1
|
C1 | 7764009-Capgemini Ikigai Toastmasters Club | | IP2 | 2
|
C1 | 7764009-Capgemini Ikigai Toastmasters Club | | LD2 | 1
|
N1 | 7911256-Raipur Toastmasters Club | | PM1 | 1
|
J2 | 7169553-RG Doyens | | IP2 | 1
|
B3 | 2543055-Tech Talkers | | PM1 | 1
|
B3 | 2543055-Tech Talkers | | PM2 | 2
|
B3 | 2543055-Tech Talkers | | SR4 | 2
|
B3 | 2543055-Tech Talkers | | SR5 | 4
|
B3 | 2543055-Tech Talkers | | SR3 | 4
|
B3 | 2543055-Tech Talkers | | SR4 | 4
|
B3 | 2543055-Tech Talkers | | LD1 | 2
|
B3 | 2543055-Tech Talkers | | LD2 | 2
|
B3 | 2543055-Tech Talkers | | SR3 | 2
|
B3 | 2543055-Tech Talkers | | SR2 | 3
|
B3 | 2543055-Tech Talkers | | IP2 | 6
|
B3 | 2543055-Tech Talkers | | IP3 | 6
|
B3 | 2543055-Tech Talkers | | SR3 | 3
|
B3 | 2543055-Tech Talkers | | IP4 | 6
|
B3 | 2543055-Tech Talkers | | IP5 | 6
|
B3 | 2543055-Tech Talkers | | PWMENTORPGM | 6
|
B3 | 2543055-Tech Talkers | | PM3 | 4
|
B3 | 2543055-Tech Talkers | | PM4 | 4
|
B3 | 2543055-Tech Talkers | | PWMENTORPGM | 4
|
B3 | 2543055-Tech Talkers | | PWMENTORPGM | 4
|
B3 | 2543055-Tech Talkers | | PM1 | 1
|
B3 | 2543055-Tech Talkers | | PM1 | 1
|
B3 | 2543055-Tech Talkers | | IP1 | 6
|
B3 | 2543055-Tech Talkers | | SR1 | 3
|
B3 | 2543055-Tech Talkers | | PM2 | 4
|
B3 | 2543055-Tech Talkers | | SR1 | 2
|
F3 | 7780796-KW's Silver Tongue Toastmasters Club | | VC4 | 1
|
G4 | 7908104-Toastmasters For Cashflow Entrepreneurs | | VC3 | 5
|
G4 | 7908104-Toastmasters For Cashflow Entrepreneurs | | EC2 | 2
|
B4 | 7726190-Goregaon Speakers Community Toastmasters-(GSC Toastmasters) | | PM1 | 1
|
M4 | 5116082-Capgemini Mumbai Toastmasters Club | | DL4 | 1
|
M4 | 5116082-Capgemini Mumbai Toastmasters Club | | PM2 | 2
|
37 education status change(s) found, totals are: 971 TOTAL, 57 DL1, 37 DL2, 32 DL3, 14 DL4, 20 DL5, 8 DTM, 17 EC1, 14 EC2, 10 EC3, 9 EC4, 6 EC5, 20 EH1, 3 EH2, 9 EH3, 7 EH4, 3 EH5, 39 IP1, 27 IP2, 28 IP3, 19 IP4, 10 IP5, 29 LD1, 18 LD2, 11 LD3, 6 LD4, 4 LD5, 17 MS1, 11 MS2, 10 MS3, 14 MS4, 9 MS5, 26 PI1, 14 PI2, 13 PI3, 2 PI4, 4 PI5, 107 PM1, 48 PM2, 30 PM3, 16 PM4, 11 PM5, 15 PWMENTORPGM, 22 SR1, 13 SR2, 12 SR3, 9 SR4, 7 SR5, 15 TC1, 6 TC2, 4 TC3, 1 TC4, 1 TC5, 25 VC1, 17 VC2, 14 VC3, 13 VC4, 8 VC5