Area | Club | Member | Award | Count
|
---|
J1 | 6931486-Heritage City Toastmasters Club | | DL1 | 1
|
J1 | 6931486-Heritage City Toastmasters Club | | LD1 | 2
|
J1 | 6931486-Heritage City Toastmasters Club | | LD2 | 2
|
D1 | 6786470-Chatterati Toastmasters Club | | LD1 | 1
|
A2 | 7993491-Charismatic Speakers Toastmasters Club | | VC1 | 4
|
A2 | 7993491-Charismatic Speakers Toastmasters Club | | VC2 | 4
|
A2 | 7993491-Charismatic Speakers Toastmasters Club | | VC3 | 4
|
A2 | 7993491-Charismatic Speakers Toastmasters Club | | VC4 | 4
|
M4 | 7798485-Airoli Bilingual Toastmasters Club | | IP1 | 1
|
D4 | 7065798-Sobo Toastmasters | | EH5 | 1
|
10 education status change(s) found, totals are: 281 TOTAL, 13 DL1, 8 DL2, 8 DL3, 6 DL4, 10 DL5, 5 DTM, 5 EC1, 3 EC2, 3 EC3, 2 EC4, 2 EC5, 5 EH1, 1 EH2, 1 EH3, 3 EH4, 2 EH5, 11 IP1, 9 IP2, 3 IP4, 3 IP5, 12 LD1, 11 LD2, 5 LD3, 1 LD4, 4 MS1, 2 MS2, 1 MS3, 1 MS4, 2 MS5, 6 PI1, 5 PI2, 3 PI3, 1 PI4, 1 PI5, 30 PM1, 15 PM2, 12 PM3, 11 PM4, 5 PM5, 6 PWMENTORPGM, 8 SR1, 3 SR2, 1 SR3, 2 SR4, 2 SR5, 3 TC1, 2 TC2, 3 TC3, 10 VC1, 4 VC2, 2 VC3, 3 VC4, 1 VC5