Area | Club | Member | Award | Count
|
---|
M4 | 2380536-Agnel Toastmasters Club | | PM1 | 1
|
M4 | 2380536-Agnel Toastmasters Club | | PM2 | 1
|
M4 | 2380536-Agnel Toastmasters Club | | PM2 | 2
|
M4 | 2380536-Agnel Toastmasters Club | | PM3 | 2
|
M4 | 2380536-Agnel Toastmasters Club | | PM4 | 3
|
S1 | 2854357-Eminent Toastmasters Club | | DL1 | 1
|
S1 | 2854357-Eminent Toastmasters Club | | DL2 | 2
|
M3 | 6592002-Ghodbunder Toastmasters Club | | PI2 | 1
|
M3 | 6592002-Ghodbunder Toastmasters Club | | PI3 | 2
|
M3 | 6592002-Ghodbunder Toastmasters Club | | PI4 | 3
|
A4 | 6977979-TCS Maitree Toastmasters Club Indore | | MS2 | 1
|
A4 | 6977979-TCS Maitree Toastmasters Club Indore | | MS3 | 2
|
D4 | 7065798-Sobo Toastmasters | | EC4 | 1
|
U3 | 7581427-Teradata Mumbai Toastmasters Club | | IP2 | 2
|
14 education status change(s) found, totals are: 1230 TOTAL, 77 DL1, 55 DL2, 16 DL3, 13 DL4, 8 DL5, 4 DTM, 16 EC1, 17 EC2, 10 EC3, 8 EC4, 4 EC5, 22 EH1, 19 EH2, 7 EH3, 8 EH4, 6 EH5, 32 IP1, 26 IP2, 18 IP3, 18 IP4, 12 IP5, 33 LD1, 22 LD2, 11 LD3, 12 LD4, 3 LD5, 27 MS1, 14 MS2, 7 MS3, 8 MS4, 6 MS5, 41 PI1, 27 PI2, 20 PI3, 9 PI4, 3 PI5, 159 PM1, 97 PM2, 59 PM3, 35 PM4, 25 PM5, 32 PWMENTORPGM, 39 SR1, 25 SR2, 10 SR3, 6 SR4, 5 SR5, 10 TC1, 9 TC2, 4 TC3, 1 TC4, 2 TC5, 29 VC1, 18 VC2, 11 VC3, 9 VC4, 6 VC5