Area | Club | Member | Award | Count
|
---|
U4 | 1246728-Mulund Toastmasters Club | | PM1 | 1
|
U4 | 1246728-Mulund Toastmasters Club | | PM2 | 2
|
U4 | 1246728-Mulund Toastmasters Club | | PM3 | 3
|
U4 | 1246728-Mulund Toastmasters Club | | SR4 | 4
|
U4 | 1246728-Mulund Toastmasters Club | | SR5 | 5
|
M4 | 2380536-Agnel Toastmasters Club | | MS3 | 1
|
M4 | 2380536-Agnel Toastmasters Club | | MS4 | 2
|
M4 | 2380536-Agnel Toastmasters Club | | MS5 | 3
|
M4 | 2380536-Agnel Toastmasters Club | | SR3 | 1
|
M4 | 2380536-Agnel Toastmasters Club | | SR4 | 2
|
M4 | 2380536-Agnel Toastmasters Club | | SR5 | 3
|
J2 | 28676379-Synergy Hindi English Toastmasters Club | | MS1 | 1
|
J2 | 28676379-Synergy Hindi English Toastmasters Club | | MS2 | 2
|
J2 | 28676379-Synergy Hindi English Toastmasters Club | | MS3 | 3
|
J2 | 28676379-Synergy Hindi English Toastmasters Club | | PM1 | 1
|
J2 | 28676379-Synergy Hindi English Toastmasters Club | | PM2 | 2
|
J2 | 28676379-Synergy Hindi English Toastmasters Club | | VC3 | 4
|
J4 | 7403659-Rajkot Toastmasters Club | | EH1 | 4
|
18 education status change(s) found, totals are: 1239 TOTAL, 77 DL1, 55 DL2, 16 DL3, 13 DL4, 8 DL5, 4 DTM, 16 EC1, 17 EC2, 10 EC3, 8 EC4, 4 EC5, 23 EH1, 19 EH2, 7 EH3, 8 EH4, 6 EH5, 32 IP1, 26 IP2, 18 IP3, 18 IP4, 12 IP5, 33 LD1, 22 LD2, 11 LD3, 12 LD4, 3 LD5, 27 MS1, 14 MS2, 8 MS3, 8 MS4, 6 MS5, 41 PI1, 27 PI2, 20 PI3, 9 PI4, 3 PI5, 160 PM1, 98 PM2, 60 PM3, 35 PM4, 25 PM5, 32 PWMENTORPGM, 39 SR1, 25 SR2, 10 SR3, 7 SR4, 7 SR5, 10 TC1, 9 TC2, 4 TC3, 1 TC4, 2 TC5, 29 VC1, 18 VC2, 12 VC3, 9 VC4, 6 VC5