Unpaid October dues
|
Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
A1 | 28675467-Asian Paints, Ankleshwar Toastmasters Club | List Not Here | Received - 06/29/2024 |
A1 | 28676241-BE@T Vadodara | List Not Here | Received - 06/29/2024 |
B1 | 28676446-MO Toastmasters Club | List Not Here | Received - 06/29/2024 |
B1 | 5235362-DB Mumbai Toastmasters Club | List Not Here | Received - 06/29/2024 |
U3 | 6649866-TYHO SDA Bocconi | List Not Here | Received - 06/29/2024 |
A2 | 6886272-Toastmasters Club of Baroda (TCB) | List Not Here | Received - 06/29/2024 |
C3 | 7237977-Rajasthan Toastmasters Club | List Not Here | Received - 06/29/2024 |
S3 | 7549134-Andheri Orators Toastmasters | List Not Here | Received - 06/29/2024 |
D4 | 7700494-CIPLA Toastmasters | List Not Here | Received - 06/29/2024 |
M2 | 7849707-Speakers Community Toastmasters Club | List Not Here | Received - 06/29/2024 |
D2 | 7946644-Ctzens' Toastmasters Club | List Not Here | Received - 06/29/2024 |
C3 | 987486-SKIT Club | List Not Here | Received - 06/29/2024 |
July officer list report by division
|
Clubs not reporting January officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
B1 | 28676446-MO Toastmasters Club | LD1 | 1 | |
B1 | 28676446-MO Toastmasters Club | PM1 | 1 | |
B1 | 28676446-MO Toastmasters Club | PM1 | 1 | |
B1 | 28676446-MO Toastmasters Club | SR1 | 1 | |
C2 | 5954206-Jaipur Toastmasters Club | EC1 | 1 | |
C2 | 5954206-Jaipur Toastmasters Club | EC2 | 2 | |
C2 | 5954206-Jaipur Toastmasters Club | EC3 | 3 | |
C2 | 5954206-Jaipur Toastmasters Club | EC4 | 4 | |
C2 | 5954206-Jaipur Toastmasters Club | EC5 | 5 | |
U3 | 6649866-TYHO SDA Bocconi | PI2 | 2 |