Area | Club | Member | Award | Count
|
---|
S4 | 1246728-Mulund Toastmasters Club | | MS1 | 1
|
S4 | 1246728-Mulund Toastmasters Club | | PM1 | 1
|
J1 | 2472534-Amdavad Toastmasters Club | | SR5 | 1
|
A3 | 2587096-Transcendence | | PI1 | 1
|
S2 | 2854357-Eminent Toastmasters Club | | LD1 | 1
|
C2 | 28675350-JECRC Toastmasters Club | | PI3 | 1
|
C2 | 28675350-JECRC Toastmasters Club | | PM3 | 1
|
M4 | 28676158-SErenity Toastmasters Club | | PM5 | 1
|
M4 | 28676158-SErenity Toastmasters Club | | PWMENTORPGM | 2
|
J4 | 28676224-Readers' Haven Toastmasters Club | | MS1 | 1
|
J4 | 28676224-Readers' Haven Toastmasters Club | | PI2 | 1
|
A1 | 28676241-BE@T Vadodara | | DL3 | 1
|
J2 | 28676379-Synergy Hindi English Toastmasters Club | | EC4 | 1
|
D5 | 28676442-Students & Corporate's United | | PI1 | 1
|
D5 | 28676442-Students & Corporate's United | | PI1 | 1
|
D5 | 28676442-Students & Corporate's United | | PWMENTORPGM | 1
|
D5 | 28676442-Students & Corporate's United | | VC1 | 1
|
D5 | 28676442-Students & Corporate's United | | VC2 | 2
|
D5 | 28676442-Students & Corporate's United | | VC3 | 3
|
J5 | 28676479-The Vocal Vanguards Toastmasters Club | | DL2 | 1
|
J5 | 28676479-The Vocal Vanguards Toastmasters Club | | EC1 | 1
|
J5 | 28676479-The Vocal Vanguards Toastmasters Club | | LD2 | 1
|
J5 | 28676479-The Vocal Vanguards Toastmasters Club | | MS1 | 1
|
J5 | 28676479-The Vocal Vanguards Toastmasters Club | | PM1 | 1
|
J5 | 28676479-The Vocal Vanguards Toastmasters Club | | PM3 | 1
|
C2 | 28676577-DB Jaipur Toastmasters Club | | EH1 | 1
|
J5 | 28677308-Bopal Toastmasters Club | | EC1 | 1
|
J5 | 28677308-Bopal Toastmasters Club | | EC2 | 2
|
B4 | 28677754-North Mumbai Toastmasters Club | | PWMENTORPGM | 1
|
D5 | 3217489-DADAR Toastmasters Club | | PI3 | 1
|
J1 | 3220784-TCS BE@T Gandhinagar | | DL1 | 1
|
J1 | 3220784-TCS BE@T Gandhinagar | | MS5 | 1
|
B1 | 4764536-JPMC Malad Toastmasters | | DL1 | 1
|
B1 | 4764536-JPMC Malad Toastmasters | | DL2 | 1
|
B1 | 4764536-JPMC Malad Toastmasters | | PM2 | 1
|
S3 | 4764579-JPMC Powai Toastmasters | | DL3 | 1
|
S3 | 4764579-JPMC Powai Toastmasters | | EH3 | 1
|
U4 | 5748839-Somaiya Toastmasters Club | | SR1 | 1
|
C2 | 5954206-Jaipur Toastmasters Club | | DL1 | 1
|
C2 | 5954206-Jaipur Toastmasters Club | | DL1 | 1
|
C2 | 5954206-Jaipur Toastmasters Club | | DL2 | 2
|
C2 | 5954206-Jaipur Toastmasters Club | | SR2 | 1
|
C2 | 5954206-Jaipur Toastmasters Club | | VC1 | 1
|
C2 | 5954206-Jaipur Toastmasters Club | | VC2 | 2
|
U1 | 6592002-Ghodbunder Toastmasters Club | | DL1 | 1
|
U1 | 6592002-Ghodbunder Toastmasters Club | | DL5 | 1
|
U1 | 6592002-Ghodbunder Toastmasters Club | | PM3 | 1
|
A4 | 6692382-Impact Toastmasters Club | | DL3 | 1
|
A4 | 6692382-Impact Toastmasters Club | | EC2 | 1
|
A4 | 6692382-Impact Toastmasters Club | | PI1 | 1
|
A4 | 6692382-Impact Toastmasters Club | | PM1 | 1
|
A4 | 6692382-Impact Toastmasters Club | | PM1 | 1
|
U4 | 6770016-Palava Toastmasters Club | | EH3 | 1
|
U4 | 6770016-Palava Toastmasters Club | | PM1 | 1
|
B3 | 6786470-Chatterati Toastmasters Club | | PI5 | 1
|
D2 | 7065798-Sobo Toastmasters | | EH1 | 1
|
D2 | 7065798-Sobo Toastmasters | | MS2 | 1
|
D2 | 7065798-Sobo Toastmasters | | PM2 | 1
|
D2 | 7065798-Sobo Toastmasters | | TC2 | 1
|
J2 | 7185923-RG Orators Toastmasters Club | | PM4 | 1
|
J2 | 7185923-RG Orators Toastmasters Club | | TC4 | 1
|
S4 | 7289546-Expedition Toastmasters Mumbai | | PM1 | 1
|
S4 | 7289546-Expedition Toastmasters Mumbai | | VC1 | 1
|
M3 | 7290320-UPL Toastmasters Club | | IP3 | 1
|
D4 | 7677706-Santacruz Speakers Toastmasters Club | | EH3 | 1
|
D1 | 7726190-Goregaon Speakers Community Toastmasters-(GSC Toastmasters) | | EC1 | 1
|
D1 | 7726190-Goregaon Speakers Community Toastmasters-(GSC Toastmasters) | | EC2 | 2
|
D1 | 7726190-Goregaon Speakers Community Toastmasters-(GSC Toastmasters) | | LD1 | 1
|
D1 | 7726190-Goregaon Speakers Community Toastmasters-(GSC Toastmasters) | | PM1 | 1
|
D1 | 7726190-Goregaon Speakers Community Toastmasters-(GSC Toastmasters) | | SR1 | 1
|
D1 | 7726190-Goregaon Speakers Community Toastmasters-(GSC Toastmasters) | | VC2 | 1
|
M1 | 7753761-Speakathon Kalwa Toastmasters | | DL3 | 1
|
M1 | 7753761-Speakathon Kalwa Toastmasters | | SR2 | 1
|
B3 | 7770363-Articulators | | SR1 | 1
|
M3 | 7798485-Airoli Bilingual Toastmasters Club | | LD5 | 1
|
D3 | 7849406-Worley India Toastmasters Harmony | | IP4 | 1
|
D3 | 7849406-Worley India Toastmasters Harmony | | PM1 | 1
|
U2 | 7999139-Chalk & Duster Toastmasters Club | | DL1 | 1
|
S1 | 993448-Mumbai Toastmasters | | DL1 | 1
|
S1 | 993448-Mumbai Toastmasters | | IP3 | 1
|
S1 | 993448-Mumbai Toastmasters | | IP4 | 2
|
S1 | 993448-Mumbai Toastmasters | | PI4 | 1
|
S1 | 993448-Mumbai Toastmasters | | PI5 | 2
|
S1 | 993448-Mumbai Toastmasters | | PM1 | 1
|
S1 | 993448-Mumbai Toastmasters | | SR5 | 1
|
85 education status change(s) found, totals are: 85 TOTAL, 7 DL1, 3 DL2, 4 DL3, 1 DL5, 3 EC1, 3 EC2, 1 EC4, 2 EH1, 3 EH3, 2 IP3, 2 IP4, 2 LD1, 1 LD2, 1 LD5, 3 MS1, 1 MS2, 1 MS5, 4 PI1, 1 PI2, 2 PI3, 1 PI4, 2 PI5, 9 PM1, 2 PM2, 3 PM3, 1 PM4, 1 PM5, 3 PWMENTORPGM, 3 SR1, 2 SR2, 2 SR5, 1 TC2, 1 TC4, 3 VC1, 3 VC2, 1 VC3