Area | Club | Member | Award | Count
|
---|
S2 | 2854357-Eminent Toastmasters Club | | DL3 | 1
|
S2 | 2854357-Eminent Toastmasters Club | | DL4 | 2
|
S2 | 2854357-Eminent Toastmasters Club | | PI1 | 1
|
S2 | 2854357-Eminent Toastmasters Club | | SR3 | 1
|
S2 | 2854357-Eminent Toastmasters Club | | SR4 | 2
|
S2 | 2854357-Eminent Toastmasters Club | | SR5 | 3
|
J2 | 28676379-Synergy Hindi English Toastmasters Club | | EC4 | 1
|
J2 | 28676379-Synergy Hindi English Toastmasters Club | | EC5 | 2
|
A5 | 5306488-Vadodara Toastmasters Club | | PM3 | 1
|
J4 | 7403659-Rajkot Toastmasters Club | | DTM | 3
|
10 education status change(s) found, totals are: 210 TOTAL, 13 DL1, 4 DL2, 9 DL3, 1 DL4, 2 DL5, 3 DTM, 6 EC1, 3 EC2, 1 EC3, 2 EC4, 1 EC5, 8 EH1, 1 EH2, 3 EH3, 1 EH4, 1 EH5, 1 IP1, 2 IP2, 4 IP3, 5 IP4, 4 LD1, 5 LD2, 1 LD3, 1 LD5, 6 MS1, 3 MS2, 1 MS3, 1 MS5, 10 PI1, 3 PI2, 5 PI3, 3 PI4, 3 PI5, 29 PM1, 20 PM2, 9 PM3, 3 PM4, 3 PM5, 6 PWMENTORPGM, 4 SR1, 3 SR2, 1 SR3, 2 SR4, 3 SR5, 1 TC2, 1 TC4, 4 VC1, 3 VC2, 1 VC3