Area | Club | Member | Award | Count
|
---|
M1 | 4899367-RIL Toastmasters Club | | LD2 | 1
|
M1 | 4899367-RIL Toastmasters Club | | VC4 | 1
|
U1 | 6592002-Ghodbunder Toastmasters Club | | EC1 | 1
|
M3 | 6881120-UBS Mumbai Toastmasters Club | | DL2 | 1
|
M3 | 6881120-UBS Mumbai Toastmasters Club | | PM1 | 1
|
M3 | 6881120-UBS Mumbai Toastmasters Club | | PM2 | 2
|
M3 | 6881120-UBS Mumbai Toastmasters Club | | PM2 | 1
|
A3 | 7993491-Charismatic Speakers Toastmasters Club | | IP1 | 1
|
8 education status change(s) found, totals are: 242 TOTAL, 15 DL1, 5 DL2, 9 DL3, 1 DL4, 4 DL5, 3 DTM, 7 EC1, 4 EC2, 3 EC3, 3 EC4, 1 EC5, 8 EH1, 1 EH2, 3 EH3, 2 EH4, 1 EH5, 2 IP1, 2 IP2, 4 IP3, 5 IP4, 4 LD1, 6 LD2, 2 LD3, 1 LD5, 7 MS1, 3 MS2, 1 MS3, 1 MS5, 10 PI1, 4 PI2, 5 PI3, 3 PI4, 3 PI5, 34 PM1, 24 PM2, 9 PM3, 4 PM4, 3 PM5, 8 PWMENTORPGM, 5 SR1, 3 SR2, 2 SR3, 2 SR4, 3 SR5, 1 TC2, 1 TC4, 4 VC1, 4 VC2, 1 VC3, 1 VC4