Area | Club | Member | Award | Count
|
---|
U2 | 2017422-Thane Toastmasters Club | | DL1 | 1
|
U2 | 2017422-Thane Toastmasters Club | | DL2 | 2
|
U2 | 2017422-Thane Toastmasters Club | | PM1 | 1
|
U2 | 2017422-Thane Toastmasters Club | | PM2 | 2
|
U2 | 2017422-Thane Toastmasters Club | | PM3 | 1
|
J4 | 7169553-RG Doyens | | TC3 | 1
|
J2 | 7244872-RIL JMD Speakers Toastmasters Club | | DL1 | 1
|
B2 | 7840662-Mumbai Speakers Toastmasters Club | | LD3 | 1
|
S1 | 993448-Mumbai Toastmasters | | VC1 | 1
|
9 education status change(s) found, totals are: 283 TOTAL, 23 DL1, 9 DL2, 11 DL3, 3 DL4, 4 DL5, 3 DTM, 7 EC1, 4 EC2, 3 EC3, 3 EC4, 1 EC5, 9 EH1, 1 EH2, 3 EH3, 2 EH4, 1 EH5, 2 IP1, 3 IP2, 4 IP3, 5 IP4, 1 IP5, 4 LD1, 6 LD2, 4 LD3, 1 LD5, 8 MS1, 3 MS2, 1 MS3, 2 MS5, 11 PI1, 4 PI2, 5 PI3, 3 PI4, 3 PI5, 40 PM1, 26 PM2, 11 PM3, 5 PM4, 3 PM5, 9 PWMENTORPGM, 5 SR1, 3 SR2, 2 SR3, 2 SR4, 3 SR5, 1 TC2, 1 TC3, 2 TC4, 5 VC1, 5 VC2, 1 VC3, 1 VC4, 1 VC5