Area | Club | Old status | New status
|
---|
A1 | 28676241-BE@T Vadodara | **Renewals not here** | Low - Minimum requirement not yet met
|
U1 | 6592002-Ghodbunder Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/10/2024
|
A4 | 6692382-Impact Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/10/2024
|
M1 | 7753761-Speakathon Kalwa Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
M3 | 7798485-Airoli Bilingual Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
B2 | 7840662-Mumbai Speakers Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 09/10/2024
|
J5 | 7998588-Matrix Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
7 October dues status change(s) found, 23 clubs paid out of 139 clubs, 16.5%