Area | Club | Old status | New status
|
---|
A3 | 2587096-Transcendence | Low - Minimum requirement not yet met | Verified complete - 09/14/2024
|
M4 | 28676158-SErenity Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
U3 | 28677488-Varian Vista Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/13/2024
|
A1 | 6062133-Diamond City Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
D4 | 7677706-Santacruz Speakers Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/14/2024
|
5 October dues status change(s) found, 37 clubs paid out of 140 clubs, 26.4%
Area | Club | Member | Award | Count
|
---|
M4 | 28676158-SErenity Toastmasters Club | | PWMENTORPGM | 2
|
D1 | 4297290-NMIMS Mumbai Toastmasters Club (NMTC) | | PI1 | 1
|
D1 | 4297290-NMIMS Mumbai Toastmasters Club (NMTC) | | PI2 | 2
|
D1 | 4297290-NMIMS Mumbai Toastmasters Club (NMTC) | | PM1 | 1
|
D1 | 4297290-NMIMS Mumbai Toastmasters Club (NMTC) | | PM1 | 1
|
D1 | 4297290-NMIMS Mumbai Toastmasters Club (NMTC) | | PM4 | 1
|
D1 | 4297290-NMIMS Mumbai Toastmasters Club (NMTC) | | PM5 | 2
|
D1 | 4297290-NMIMS Mumbai Toastmasters Club (NMTC) | | SR2 | 1
|
J2 | 7185923-RG Orators Toastmasters Club | | PM1 | 1
|
U2 | 7999139-Chalk & Duster Toastmasters Club | | DL1 | 1
|
U2 | 7999139-Chalk & Duster Toastmasters Club | | DL2 | 2
|
11 education status change(s) found, totals are: 329 TOTAL, 23 DL1, 12 DL2, 13 DL3, 3 DL4, 4 DL5, 3 DTM, 7 EC1, 5 EC2, 3 EC3, 3 EC4, 2 EC5, 9 EH1, 2 EH2, 3 EH3, 2 EH4, 1 EH5, 3 IP1, 3 IP2, 5 IP3, 6 IP4, 1 IP5, 7 LD1, 6 LD2, 4 LD3, 1 LD4, 1 LD5, 10 MS1, 3 MS2, 1 MS3, 2 MS5, 13 PI1, 7 PI2, 5 PI3, 4 PI4, 3 PI5, 46 PM1, 28 PM2, 11 PM3, 9 PM4, 5 PM5, 11 PWMENTORPGM, 8 SR1, 4 SR2, 2 SR3, 3 SR4, 3 SR5, 1 TC2, 1 TC3, 2 TC4, 7 VC1, 5 VC2, 1 VC3, 1 VC4, 1 VC5