Area | Club | Old status | New status
|
---|
C2 | 28676577-DB Jaipur Toastmasters Club | **Renewals not here** | Verified complete - 09/15/2024
|
D5 | 3217489-DADAR Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/15/2024
|
C1 | 3454766-Pink City Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 09/15/2024
|
A1 | 6062133-Diamond City Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 09/15/2024
|
C4 | 6604796-Udaipur Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/15/2024
|
J3 | 6931486-Heritage City Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/15/2024
|
D2 | 7065798-Sobo Toastmasters | Low - Minimum requirement not yet met | Verified complete - 09/15/2024
|
M1 | 7753761-Speakathon Kalwa Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
B1 | 7906093-Mumbai Communicators Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/15/2024
|
9 October dues status change(s) found, 45 clubs paid out of 140 clubs, 32.1%
Area | Club | Member | Award | Count
|
---|
J4 | 28676224-Readers' Haven Toastmasters Club | | EH3 | 1
|
J4 | 28676224-Readers' Haven Toastmasters Club | | PI2 | 1
|
J4 | 28676224-Readers' Haven Toastmasters Club | | PI3 | 2
|
J4 | 28676224-Readers' Haven Toastmasters Club | | PM1 | 1
|
J4 | 28676224-Readers' Haven Toastmasters Club | | VC1 | 1
|
A1 | 28676241-BE@T Vadodara | | PI1 | 1
|
A3 | 28676987-Raisoni Maestro Toastmasters Club | | DL1 | 1
|
A3 | 28676987-Raisoni Maestro Toastmasters Club | | IP1 | 1
|
A3 | 28676987-Raisoni Maestro Toastmasters Club | | IP1 | 1
|
A3 | 28676987-Raisoni Maestro Toastmasters Club | | LD1 | 1
|
A3 | 28676987-Raisoni Maestro Toastmasters Club | | SR1 | 1
|
M2 | 5116082-Capgemini Mumbai Toastmasters Club | | DL1 | 1
|
M2 | 5116082-Capgemini Mumbai Toastmasters Club | | LD1 | 1
|
J4 | 7169553-RG Doyens | | DL2 | 1
|
J4 | 7169553-RG Doyens | | DL3 | 2
|
J2 | 7185923-RG Orators Toastmasters Club | | DL1 | 1
|
D1 | 7726190-Goregaon Speakers Community Toastmasters-(GSC Toastmasters) | | IP4 | 1
|
17 education status change(s) found, totals are: 344 TOTAL, 26 DL1, 12 DL2, 14 DL3, 3 DL4, 4 DL5, 3 DTM, 7 EC1, 5 EC2, 3 EC3, 3 EC4, 2 EC5, 9 EH1, 2 EH2, 4 EH3, 2 EH4, 1 EH5, 5 IP1, 3 IP2, 5 IP3, 7 IP4, 1 IP5, 9 LD1, 6 LD2, 4 LD3, 1 LD4, 1 LD5, 10 MS1, 3 MS2, 1 MS3, 2 MS5, 14 PI1, 7 PI2, 6 PI3, 4 PI4, 3 PI5, 47 PM1, 28 PM2, 11 PM3, 9 PM4, 5 PM5, 11 PWMENTORPGM, 9 SR1, 4 SR2, 2 SR3, 3 SR4, 3 SR5, 1 TC2, 1 TC3, 2 TC4, 8 VC1, 5 VC2, 1 VC3, 1 VC4, 1 VC5