Area | Club | Old status | New status
|
---|
U3 | 28676532-Dombivli Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/12/2024
|
B1 | 28677414-Enunciators Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
D3 | 28677532-National Park Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
S3 | 4764579-JPMC Powai Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
C3 | 7204967-Bodhi Kota Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
5 October dues status change(s) found, 46 clubs paid out of 140 clubs, 32.9%
Area | Club | Member | Award | Count
|
---|
C2 | 5954206-Jaipur Toastmasters Club | | DL1 | 1
|
C2 | 5954206-Jaipur Toastmasters Club | | DL2 | 2
|
C2 | 5954206-Jaipur Toastmasters Club | | DL3 | 3
|
A4 | 7806306-InfoBeans Toastmasters Club | | PM1 | 1
|
A4 | 7806306-InfoBeans Toastmasters Club | | PM2 | 2
|
A4 | 7806306-InfoBeans Toastmasters Club | | PM3 | 1
|
A4 | 7806306-InfoBeans Toastmasters Club | | PWMENTORPGM | 3
|
S1 | 993448-Mumbai Toastmasters | | LD1 | 1
|
S1 | 993448-Mumbai Toastmasters | | MS1 | 1
|
S1 | 993448-Mumbai Toastmasters | | MS2 | 2
|
S1 | 993448-Mumbai Toastmasters | | PM1 | 1
|
11 education status change(s) found, totals are: 352 TOTAL, 26 DL1, 12 DL2, 15 DL3, 3 DL4, 4 DL5, 3 DTM, 7 EC1, 5 EC2, 3 EC3, 3 EC4, 2 EC5, 9 EH1, 2 EH2, 4 EH3, 2 EH4, 1 EH5, 5 IP1, 3 IP2, 5 IP3, 7 IP4, 1 IP5, 10 LD1, 6 LD2, 4 LD3, 1 LD4, 1 LD5, 10 MS1, 4 MS2, 1 MS3, 2 MS5, 14 PI1, 7 PI2, 6 PI3, 4 PI4, 3 PI5, 49 PM1, 29 PM2, 12 PM3, 9 PM4, 5 PM5, 12 PWMENTORPGM, 9 SR1, 4 SR2, 2 SR3, 3 SR4, 3 SR5, 1 TC2, 1 TC3, 2 TC4, 8 VC1, 5 VC2, 1 VC3, 1 VC4, 1 VC5