Area | Club | Old status | New status |
---|---|---|---|
J3 | 28676519-Analytix Toastmasters Club | **Renewals not here** | Verified complete - 10/01/2024 |
C1 | 5859207-VGU TOASTMASTERS | **Renewals not here** | Ineligible - Minimum requirement not yet met |
A2 | 6886272-Toastmasters Club of Baroda (TCB) | Low - Minimum requirement not yet met | Verified complete - 09/30/2024 |
J4 | 7169553-RG Doyens | Low - Minimum requirement not yet met | Verified complete - 09/25/2024 |
S4 | 7289546-Expedition Toastmasters Mumbai | **Renewals not here** | Verified complete - 10/01/2024 |
C3 | 7294604-BITS Pilani Toastmasters Club | **Renewals not here** | Verified complete - 10/01/2024 |
D5 | 7874066-All Elite Advanced Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met |
J5 | 7998588-Matrix Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 10/01/2024 |
October dues report by division
|
Unpaid April dues
|
Clubs not reporting July officer lists
|
Clubs not reporting January officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
J3 | 6931486-Heritage City Toastmasters Club | PM1 | 1 | |
C3 | 7237977-Rajasthan Toastmasters Club | PM1 | 1 | |
C3 | 7237977-Rajasthan Toastmasters Club | PM2 | 2 |