Area | Club | Old status | New status |
---|---|---|---|
C1 | 28678142-Jaipur Salesforce Toastmasters Club | - | New Club - 10/09/2024 |
M4 | 28678143-HPCL Toastmasters Club | - | New Club - 10/13/2024 |
D5 | 28678144-Kotak RL Toastmasters Chapter 1 | - | New Club - 10/11/2024 |
October dues report by division
|
Area | Club | Old status | New status |
---|---|---|---|
C1 | 28678142-Jaipur Salesforce Toastmasters Club | - | **Renewals not here** |
M4 | 28678143-HPCL Toastmasters Club | - | **Renewals not here** |
D5 | 28678144-Kotak RL Toastmasters Chapter 1 | - | **Renewals not here** |
Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
C1 | 28678142-Jaipur Salesforce Toastmasters Club | - | Received - 10/09/2024 |
M4 | 28678143-HPCL Toastmasters Club | - | Received - 10/13/2024 |
D5 | 28678144-Kotak RL Toastmasters Chapter 1 | - | Received - 10/11/2024 |
Clubs not reporting July officer lists
|
Clubs not reporting January officer lists
|
Number | Name |
---|---|
28678142 | Jaipur Salesforce Toastmasters Club |
28678143 | HPCL Toastmasters Club |
28678144 | Kotak RL Toastmasters Chapter 1 |