Area | Club | Old status | New status
|
---|
U3 | 28676532-Dombivli Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/10/2025
|
U3 | 28677463-Morningstar India Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/10/2025
|
A5 | 5306488-Vadodara Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/10/2025
|
J3 | 6931486-Heritage City Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/10/2025
|
M2 | 7231185-Kharghar Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/10/2025
|
M1 | 7753761-Speakathon Kalwa Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
6 April dues status change(s) found, 38 clubs paid out of 142 clubs, 26.8%