Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
A2 | 6514357-Archispeak | **Renewals not here** | Ineligible - Minimum requirement not yet met |
F2 | 7097-Irvine Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met |
E2 | 219-Irvine Lunchtime Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met |
G2 | 6658-Coastmasters Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
E2 | 3271780-CityMasters OC | **Renewals not here** | Ineligible - Minimum requirement not yet met |
April dues report by division
|
Clubs not reporting July officer lists
|
Clubs not reporting January officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
A1 | 9331-Achievers Toastmasters Club | PM1 | 1 | |
C3 | 870344-FCBC FV Speech Club | DL3 | 2 |