Area | Club | Old status | New status
|
---|
C1 | 6570-Surf City Speak 'N' Lead | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
D1 | 3262106-UniteOC | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
E3 | 1182876-Speak & Lead Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
G3 | 2505976-Ziggurat 425 | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
D4 | 7433136-Edwards Lifesciences Irvine Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
C4 | 8951-Watermeisters Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
A5 | 1565170-English as a Second Language Toastmasters Club # 1 | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
7 October dues status change(s) found, 8 clubs paid out of 138 clubs, 5.8%